Heavy Duty Fire Rated Cables
Heavy Duty 750 Volt Range
Please contact us for the relevant datasheet for the 2-core range here; fire rated single core cables range here;
No. & Conductor Size | Current Ratings – Bare |
Served (LSF) | Volt Drop | Core Resistance @20 deg C |
Coil Length Typical |
Earth Fault Loop Impedance |
Cable Dia – Bare |
Served (LSF) | Approx Weight – Bare |
Served (LSF) | |
Cable Ref CC (Bare) CCM (LSF) |
Sq/mm | A | A | mV/A/m | Ohms/km | m | Ohms/km | mm | mm | kg/km | kg/km |
1 H 1.5 | 1×1.5 | 30 | 33 | 22 | 12.1 | 1000 | 15.7 | 4.9 | 6.2 | 97 | 117 |
1 H 2.5 | 1×2.5 | 39 | 43 | 14 | 7.4 | 1000 | 9.9 | 5.3 | 6.6 | 116 | 137 |
1 H 4 | 1×4.0 | 51 | 56 | 8 | 4.6 | 830 | 6.4 | 5.9 | 7.2 | 146 | 170 |
1 H 6 | 1×6.0 | 63 | 69 | 5.6 | 3.08 | 700 | 4.5 | 6.4 | 7.7 | 180 | 206 |
1 H 10 | 1×10 | 81 | 90 | 3.6 | 1.83 | 600 | 2.8 | 7.3 | 8.8 | 241 | 278 |
1 H 16 | 1×16 | 107 | 119 | 2.3 | 1.15 | 500 | 1.9 | 8.3 | 9.8 | 329 | 371 |
1 H 25 | 1×25 | 139 | 154 | 1.5 | 0.727 | 380 | 1.3 | 9.6 | 11.1 | 455 | 502 |
1 H 35 | 1×35 | 168 | 187 | 1.1 | 0.524 | 320 | 1.0 | 10.7 | 12.2 | 584 | 637 |
1 H 50 | 1×50 | 207 | 230 | 0.87 | 0.387 | 250 | 0.8 | 12.1 | 13.6 | 773 | 831 |
1 H 70 | 1×70 | 251 | 279 | 0.65 | 0.268 | 200 | 0.5 | 13.7 | 15.2 | 1022 | 1088 |
1 H 95 | 1×95 | 300 | 333 | 0.53 | 0.193 | 160 | 0.4 | 15.4 | 17.4 | 1315 | 1403 |
1 H 120 | 1×120 | 344 | 382 | 0.46 | 0.153 | 140 | 0.3 | 16.8 | 18.8 | 1604 | 1701 |
1 H 150 | 1×150 | 388 | 431 | 0.42 | 0.124 | 120 | 0.3 | 18.4 | 20.4 | 1950 | 2054 |
1 H 185 | 1×185 | 434 | 482 | 0.39 | 0.101 | 90 | 0.2 | 20.4 | 22.9 | 2360 | 2496 |
1 H 240 | 1×240 | 483 | 537 | 0.36 | 0.0775 | 70 | 0.2 | 23.3 | 25.8 | 2993 | 3147 |
1 H 300 | 1×300 | 795 | 883 | 0.31 | 0.062 | 60 | 0.2 | 26 | 28.6 | 3680 | 3852 |
1 H 400 | 1×400 | 948 | 1053 | 0.28 | 0.0465 | 40 | 0.1 | 30 | 32.8 | 4805 | 5007 |
Please contact us for the relevant datasheet for the 2-core range here;
- Heavy Duty 2 Core
No. & Conductor Size | Current Ratings – Bare |
Served (LSF) | Volt Drop | Core Resistance @20 deg C |
Coil Length Typical |
Earth Fault Loop Impedance |
Cable Dia – Bare |
Served (LSF) | Approx Weight – Bare |
Served (LSF) | |
Cable Ref CC (Bare) CCM (LSF) |
Sq/mm | A | A | mV/A/m | Ohms/km | m | Ohms/km | mm | mm | kg/km | kg/km |
2 H 1.5 | 2×1.5 | 23.5 | 26 | 28 | 12.1 | 400 | 16.7 | 7.9 | 9.4 | 230 | 270 |
2 H 2.5 | 2×2.5 | 32 | 36 | 17 | 7.4 | 380 | 10.7 | 8.7 | 10.2 | 284 | 327 |
2 H 4 | 2×4.0 | 42 | 47 | 10 | 4.6 | 370 | 7.0 | 9.8 | 11.3 | 365 | 413 |
2 H 6 | 2×6.0 | 54 | 60 | 7 | 3.08 | 280 | 5.0 | 10.9 | 12.4 | 459 | 512 |
2 H 10 | 2×10 | 74 | 82 | 4.2 | 1.83 | 200 | 3.2 | 12.7 | 14.2 | 634 | 695 |
2 H 16 | 2×16 | 98 | 109 | 2.6 | 1.15 | 150 | 2.2 | 14.7 | 16.2 | 871 | 941 |
2 H 25 | 2×25 | 128 | 142 | 1.7 | 0.727 | 120 | 1.5 | 17.1 | 19.1 | 1201 | 1299 |
Please contact us for the relevant datasheet for the 3-core range here;
- Heavy Duty 3 Core
No. & Conductor Size | Current Ratings – Bare |
Served (LSF) | Volt Drop | Core Resistance @20 deg C |
Coil Length Typical |
Earth Fault Loop Impedance |
Cable Dia – Bare |
Served (LSF) | Approx Weight – Bare |
Served (LSF) | |
Cable Ref CC (Bare) CCM (LSF) |
Sq/mm | A | A | mV/A/m | Ohms/km | m | Ohms/km | mm | mm | kg/km | kg/km |
3 H 1.5 | 3×1.5 | 20 | 22 | 24 | 12.1 | 350 | 16.5 | 8.3 | 9.8 | 260 | 302 |
3 H 2.5 | 3×2.5 | 27 | 30 | 14 | 7.4 | 340 | 10.6 | 9.3 | 10.8 | 332 | 378 |
3 H 4 | 3×4.0 | 36 | 40 | 9.1 | 4.6 | 240 | 6.9 | 10.4 | 11.9 | 426 | 477 |
3 H 6 | 3×6.0 | 46 | 51 | 6 | 3.08 | 270 | 4.9 | 11.5 | 13 | 537 | 593 |
3 H 10 | 3×10 | 62 | 69 | 3.6 | 1.83 | 200 | 3.1 | 13.6 | 15.1 | 768 | 833 |
3 H 16 | 3×16 | 83 | 92 | 2.3 | 1.15 | 140 | 2.1 | 15.6 | 17.6 | 1050 | 1140 |
3 H 25 | 3×25 | 108 | 120 | 1.45 | 0.727 | 110 | 1.4 | 18.2 | 20.2 | 1460 | 1564 |
Please contact us for the relevant datasheet for the 4-core range here;
- Heavy Duty 4 Core
No. & Conductor Size | Current Ratings – Bare |
Served (LSF) | Volt Drop | Core Resistance @20 deg C |
Coil Length Typical |
Earth Fault Loop Impedance |
Cable Dia – Bare |
Served (LSF) | Approx Weight – Bare |
Served (LSF) | |
Cable Ref CC (Bare) CCM (LSF) |
Sq/mm | A | A | mV/A/m | Ohms/km | m | Ohms/km | mm | mm | kg/km | kg/km |
4 H 1.5 | 4×1.5 | 20.5 | 23 | 24 | 12.1 | 350 | 16.2 | 9.1 | 10.6 | 312 | 358 |
4 H 2.5 | 4×2.5 | 27 | 30 | 14 | 7.4 | 350 | 10.4 | 10.1 | 11.6 | 395 | 444 |
4 H 4 | 4×4.0 | 36 | 40 | 9.1 | 4.6 | 280 | 6.7 | 11.4 | 12.9 | 519 | 574 |
4 H 6 | 4×6.0 | 46 | 51 | 6 | 3.08 | 230 | 4.7 | 12.7 | 14.2 | 658 | 719 |
4 H 10 | 4×10 | 61 | 68 | 3.6 | 1.83 | 160 | 3.0 | 14.8 | 16.3 | 927 | 997 |
4 H 16 | 4×16 | 80 | 89 | 2.3 | 1.15 | 110 | 2.0 | 17.3 | 19.3 | 1353 | 1455 |
4 H 25 | 4×25 | 104 | 116 | 1.45 | 0.727 | 90 | 1.4 | 20.1 | 22.6 | 1822 | 1956 |
Please contact us for the relevant datasheet for the 7-core range here;
- Heavy Duty 7 Core
No. & Conductor Size | Current Ratings – Bare |
Served (LSF) | Volt Drop | Core Resistance @20 deg C |
Coil Length Typical |
Earth Fault Loop Impedance |
Cable Dia – Bare |
Served (LSF) | Approx Weight – Bare |
Served (LSF) | |
Cable Ref CC (Bare) CCM (LSF) |
Sq/mm | A | A | mV/A/m | Ohms/km | m | Ohms/km | mm | mm | kg/km | kg/km |
7 H 1.5 | 7×1.5 | 14 | 15.5 | 28 | 12.1 | 300 | 15.9 | 10.8 | 12.3 | 444 | 496 |
7 H 2.5 | 7×2.5 | 19 | 21 | 17 | 7.4 | 210 | 10.0 | 12.1 | 13.6 | 562 | 620 |
Please contact us for the relevant datasheet for the 12-core range here;
- Heavy Duty 12 Core
No. & Conductor Size | Current Ratings – Bare |
Served (LSF) | Volt Drop | Core Resistance @20 deg C |
Coil Length Typical |
Earth Fault Loop Impedance |
Cable Dia – Bare |
Served (LSF) | Approx Weight – Bare |
Served (LSF) | |
Cable Ref CC (Bare) CCM (LSF) |
Sq/mm | A | A | mV/A/m | Ohms/km | m | Ohms/km | mm | mm | kg/km | kg/km |
12H1.5 | 12×1.5 | 11.5 | 13 | 28 | 12.1 | 165 | 15.4 | 14.1 | 15.6 | 706 | 774 |
12H2.5 | 12×2.5 | 15.5 | 17 | 17 | 7.4 | 140 | 9.6 | 15.6 | 17.6 | 907 | 997 |
Please contact us for the relevant datasheet for the 19-core range here;
- Heavy Duty 19 Core
No. & Conductor Size | Current Ratings – Bare |
Served (LSF) | Volt Drop | Core Resistance @20 deg C |
Coil Length Typical |
Earth Fault Loop Impedance |
Cable Dia – Bare |
Served (LSF) | Approx Weight – Bare |
Served (LSF) | |
Cable Ref CC (Bare) CCM (LSF) |
Sq/mm | A | A | mV/A/m | Ohms/km | m | Ohms/km | mm | mm | kg/km | kg/km |
19H1.5 | 19×1.5 | 10 | 11 | 28 | 12.1 | 120 | 15.2 | 16.6 | 18.6 | 982 | 1077 |