Thermocouple Probes & RTDs
MI Thermocouple & RTD Range
TRM design and manufacture a wide range of mineral insulated thermocouples and RTD sensors to suit almost any application. As one of the worlds leading mineral insulated thermocouple cable manufacturers, our range of MI thermocouples includes PT100 temperature sensors.
Mineral insulated thermocouple probes and cables manufactured by TRM are made up of a metal conductor embedded in a compacted Magnesium oxide (inorganic) insulant inside a metal sheath.
The inorganic nature of the construction enables the cables to operate at high temperatures for long periods of time in extremely harsh environments e.g. petro-chemical, reactor vessels and other applications where the integrity of the cable is most important.
Operating temperatures
Operating temperatures are determined by the operational temperature of the thermocouple materials and sheath material, whichever is lower.
Cable with corrosion-resistant grades of stainless steel and nickel alloys sheath typically up to 600°C – 900°C Cable with heat resistant stainless steel and nickel alloys sheath typically up to 1000°C – 1300°C
Thermocouple cable sheath material |
Transducer cable |
Choose one of the following:
Other materials on request |
Choose one of the following:
|
No. of conductors – Choose one of the following:
|
|
Conductor materials – Choose one of the following thermocouple types:
|
Other materials on request |
Conductor configurations:
|
|
Insulation material
Magnesium Oxide (MgO)
Other materials on request
Conductor Configurations
Thermocouple Junction Types
IJ – Insulated junction
Conductors welded together and insulated from the sheath |
BJ – Bonded or grounded junction
Conductors and sheath welded together |
EJ Exposed junction
Conductors welded together and exposed outside sheath closure |
Main Thermocouple Probe Design Types
With plain pot
With 8 mm ISO seal
Can be supplied with 8 mm ISO locknuts to terminate the thermocouple if necessary
With transmitter mounting plate
Other designs on request
Ordering information
To order please specify the following:
- Part reference (see example)
- Design lengths are specified in mm, including immersion length and tail
- Type of junction
- Any accessories required g. lock nuts or termination glands. – Any special design and test requirements.
Please contact us with your requirements.
Thermocouple Probes and Cable Reference
RTD Probe Design Types
Three-wire with solid tails and gland
Four-wire with flexible tail
Ordering information
To order please specify the following:
- Part reference (see example)
- Design lengths are specified in mm, including immersion length, route length and tail
- Tail type
- Seal type
- Any accessories required e.g. termination glands. – Any special design and test
Please contact us with your requirements.
Tail type
Type | Configuration | Colour code |
PTFE insulated flexible | 3 wire | 2 Red & 1 White |
4 wire | 2 Red & 2 White | |
PTFE insulated solid | 3 wire | 2 Red & 1 White |
4 wire | 2 Red & 2 White | |
3 wire & earth tail | 2 Red, 1 White, & 1 Yellow/Green |
Seal type
Fitting | Type | Tail type |
Crimp | Plain | 3 wire flexible |
Silver solder |
Plain | 4 wire flexible |
Plain | 3 wire solid | |
Plain | 4 wire solid | |
Earth tail | 3 wire & earth tail solid |
Termination fittings
Reference | Material | Fitting size |
TGMV4516 |
Brass |
16 mm ISO Metric |
TGMV6016 | ||
TGMV4520 | 20 mm ISO Metric | |
TGMV6020 | ||
TGMV4516 |
Stainless Steel |
16 mm ISO Metric |
TGMV6016 | ||
TGMV4520 | 20 mm ISO Metric |
Notes
- RTD probes are manufactured to BS EN60751-2008 (IEC751).
- Tolerance classes are to BS EN60751-2008.
- Minimum immersion length = 100mm. Standard tail length = 150mm
- Maximum operating temperature = 550 C
- Minimum operating temperature: Grade A = -196 C, Grade B = 0 C
Please contact us with your requirements.
Resistance Thermometers and Transducer Cable Reference
Thermocouple Tolerance Limits
Tolerance reference junction 0°C
Type | Temperature
Range |
EN 60584-2 | ASTM E230-03 | ||
Class 1 | Class 2 | Special Limit | Standard Limit | ||
K |
-40°C to 1000°C | ±1.5°C or 0.004·t
(whichever is greater) |
±2.5°C or ±0.0075·t
(whichever is greater) |
||
0°C to 1260°C | ±1.1°C or 0.004·t
(whichever is greater) |
±2.2°C or ±0.0075·t
(whichever is greater) |
|||
N |
-40°C to 1000°C | ±1.5°C or 0.004·t
(whichever is greater) |
±2.5°C or ±0.0075·t
(whichever is greater) |
||
0°C to 1260°C | ±1.1°C or 0.004·t
(whichever is greater) |
±2.2°C or ±0.0075·t
(whichever is greater) |
|||
J |
-40°C to 750°C | ±1.5°C or 0.004·t
(whichever is greater) |
±2.5°C or ±0.0075·t
(whichever is greater) |
||
0°C to 760°C | ±1.1°C or 0.004·t
(whichever is greater) |
±2.2°C or ±0.0075·t
(whichever is greater) |
|||
E |
-40°C to 800°C | ±1.5°C or 0.004·t
(whichever is greater) |
±2.5°C or ±0.0075·t
(whichever is greater) |
||
0°C to 870°C | ±1.0°C or 0.004·t
(whichever is greater) |
±1.7°C or ±0.005·t
(whichever is greater) |
|||
T |
-40°C to 350°C | ±0.5°C or 0.004·t
(whichever is greater) |
±1.0°C or ±0.0075·t
(whichever is greater) |
||
0°C to 370°C | ±0.5°C or 0.004·t
(whichever is greater) |
±1.0°C or ±0.0075·t
(whichever is greater) |
If what you require is not listed below, please contact us.
Thermocouple Cable Metric Range - Two core cable
Reference | Cable diameter | No of conductors | Conductor diameter | Sheath thickness | Insulation thickness | Nominal conductor resistance at 20 °C Loop, | Coil length | ||||
mm | mm | mm | mm | Ohm/m | Ohm/m | Ohm/m | Ohm/m | Ohm/m | m | ||
nom | min | min | min | Type K | Type N | Type J | Type T | Type E | nom | ||
T2x-***-05 | 0.50±0.02 | 2 | 0.08 | 0.06 | 0.04 | 126 | 171 | 78 | 65 | 153 | 300 |
T2x-***-10 | 1.00±0.02 | 2 | 0.15 | 0.12 | 0.08 | 31.5 | 43 | 19.6 | 16 | 38 | 300 |
T2x-***-15 | 1.50±0.02 | 2 | 0.23 | 0.18 | 0.12 | 14 | 19 | 8.7 | 7.2 | 17 | 300 |
T2x-***-20 | 2.00±0.03 | 2 | 0.30 | 0.24 | 0.16 | 7.9 | 10.7 | 4.9 | 3.8 | 9.6 | 300 |
T2x-***-30 | 3.00±0.03 | 2 | 0.45 | 0.30 | 0.24 | 3.5 | 4.8 | 2.2 | 1.8 | 4.25 | 300 |
T2x-***-45 | 4.50±0.03 | 2 | 0.68 | 0.45 | 0.36 | 1.56 | 2.1 | 0.97 | 0.8 | 1.9 | 140 |
T2x-***-60 | 6.00±0.05 | 2 | 0.90 | 0.60 | 0.48 | 0.88 | 1.2 | 0.54 | 0.45 | 1.1 | 80 |
T2x-***-80 | 8.00±0.05 | 2 | 1.20 | 0.80 | 0.64 | 0.49 | 0.67 | 0.31 | 0.25 | 0.6 | 40 |
- Substitute “x” with the required thermocouple type reference
- Substitute *** with required sheath material reference
Thermocouple Cable Metric Range - Four core cable
Reference |
Cable diameter | No of conductors | Conductor diameter |
Sheath thickness |
Insulation thickness | Nominal conductor resistance at 20 °C Loop, | Coil length | ||||
mm | mm | mm | mm | Ohm/m | Ohm/m | Ohm/m | Ohm/m | Ohm/m | m | ||
nom | min | min | min | Type K | Type N | Type J | Type T | Type E | nom | ||
T4x-***-05 | 0.50±0.02 | 4 | 0.06 | 0.06 | 0.03 | 224 | 304 | 139 | 116 | 272 | 300 |
T4x-***-10 | 1.00±0.02 | 4 | 0.11 | 0.12 | 0.06 | 59 | 80 | 36 | 30 | 71 | 300 |
T4x-***-15 | 1.50±0.02 | 4 | 0.17 | 0.18 | 0.09 | 26 | 35 | 16 | 13 | 31 | 300 |
T4x-***-20 | 2.00±0.03 | 4 | 0.22 | 0.24 | 0.12 | 14.7 | 19.9 | 9.1 | 7.1 | 17.9 | 300 |
T4x-***-30 | 3.00±0.03 | 4 | 0.33 | 0.30 | 0.18 | 6.5 | 8.9 | 4.1 | 3.3 | 7.9 | 300 |
T4x-***-45 | 4.50±0.03 | 4 | 0.50 | 0.45 | 0.27 | 2.89 | 3.88 | 1.79 | 1.48 | 3.51 | 140 |
T4x-***-60 | 6.00±0.05 | 4 | 0.66 | 0.60 | 0.36 | 1.64 | 2.23 | 1.00 | 0.84 | 2.05 | 80 |
T4x-***-80 | 8.00±0.05 | 4 | 0.88 | 0.80 | 0.48 | 0.91 | 1.25 | 0.58 | 0.46 | 1.12 | 40 |
- Substitute “x” with the required thermocouple type reference Substitute
- *** with required sheath material reference
Please contact us with your requirements.
Thermocouple Cable Metric Range - Six core cable
Reference |
Cable diameter | No of conductors | Conductor diameter |
Sheath thickness |
Insulation thickness | Nominal conductor resistance at 20 °C Loop, | Coil length | ||||
mm | mm | mm | mm | Ohm/m | Ohm/m | Ohm/m | Ohm/m | Ohm/m | m | ||
nom | min | min | min | Type K | Type N | Type J | Type T | Type E | nom | ||
T6x-***-05 | 0.50±0.02 | 6 | 0.06 | 0.06 | 0.03 | 224 | 304 | 139 | 116 | 272 | 300 |
T6x-***-10 | 1.00±0.02 | 6 | 0.11 | 0.12 | 0.05 | 59 | 80 | 36 | 30 | 71 | 300 |
T6x-***-15 | 1.50±0.02 | 6 | 0.17 | 0.18 | 0.08 | 26 | 35 | 16 | 13 | 31 | 300 |
T6x-***-20 | 2.00±0.03 | 6 | 0.22 | 0.24 | 0.10 | 14.7 | 19.9 | 9.1 | 7.1 | 17.9 | 300 |
T6x-***-30 | 3.00±0.03 | 6 | 0.33 | 0.30 | 0.15 | 6.5 | 8.9 | 4.1 | 3.3 | 7.9 | 300 |
T6x-***-45 | 4.50±0.03 | 6 | 0.50 | 0.45 | 0.23 | 2.89 | 3.88 | 1.79 | 1.48 | 3.51 | 140 |
T6x-***-60 | 6.00±0.05 | 6 | 0.66 | 0.60 | 0.30 | 1.64 | 2.23 | 1.00 | 0.84 | 2.05 | 80 |
T6x-***-80 | 8.00±0.05 | 6 | 0.88 | 0.80 | 0.40 | 0.91 | 1.25 | 0.58 | 0.46 | 1.12 | 40 |
- Substitute “x” with the required thermocouple type reference Substitute
- *** with required sheath material reference
Transducer Cable Range - Two core cable
Reference | Cable diameter | No of
conductors |
Conductor
diameter |
Sheath
thickness |
Conductors
PCD |
Nominal conductor
resistance at 20 °C |
Coil length | |
mm | mm | mm | mm | Ohm/m | Ohm/m | m | ||
nom | min | min | min | R2C- | R2D– | nom | ||
R2x-***-15 | 1.50±0.02 | 2 | 0.30 | 0.23 | 0.45 | 0.243 | 1.358 | 300 |
R2x-***-16 | 1.60±0.02 | 2 | 0.32 | 0.24 | 0.48 | 0.214 | 1.194 | 300 |
R2x-***-30 | 3.00±0.03 | 2 | 0.60 | 0.30 | 1.00 | 0.061 | 0.340 | 300 |
R2x-***-32 | 3.20±0.03 | 2 | 0.64 | 0.32 | 1.07 | 0.053 | 0.298 | 300 |
R2x-***-45 | 4.50±0.03 | 2 | 0.90 | 0.45 | 1.50 | 0.027 | 0.151 | 140 |
R2x-***-48 | 4.80±0.03 | 2 | 0.92 | 0.48 | 1.59 | 0.026 | 0.144 | 140 |
R2x-***-60 | 6.00±0.05 | 2 | 1.20 | 0.60 | 2.00 | 0.015 | 0.085 | 80 |
R2x-***-64 | 6.40±0.05 | 2 | 1.28 | 0.64 | 2.13 | 0.013 | 0.075 | 80 |
- Substitute “x” with required transducer type reference Substitute *** with required sheath material reference
Please contact us with your requirements.
Transducer Cable Range - Three core evenly spaced cable
Reference | Cable diameter | No of
conductors |
Conductor
diameter |
Sheath
thickness |
Conductors
PCD |
Nominal conductor
resistance at 20 °C |
Coil length | |
mm | mm | mm | mm | Ohm/m | Ohm/m | m | ||
nom | min | min | min | R3C- | R3D– | nom | ||
R3x-***-30 | 3.00±0.03 | 3 | 0.45 | 0.30 | 1.04 | 0.108 | 0.604 | 300 |
R3x-***-32 | 3.20±0.03 | 3 | 0.48 | 0.32 | 1.11 | 0.095 | 0.531 | 300 |
R3x-***-45 | 4.50±0.03 | 3 | 0.68 | 0.45 | 1.56 | 0.048 | 0.268 | 140 |
R3x-***-48 | 4.80±0.03 | 3 | 0.72 | 0.48 | 1.67 | 0.042 | 0.236 | 140 |
R3x-***-60 | 6.00±0.05 | 3 | 0.90 | 0.60 | 2.09 | 0.027 | 0.151 | 80 |
R3x-***-64 | 6.40±0.05 | 3 | 0.96 | 0.64 | 2.23 | 0.024 | 0.133 | 80 |
- Substitute “x” with the required transducer type reference Substitute
- *** with required sheath material reference
Transducer Cable Range - Four core evenly spaced cable
Reference | Cable diameter | No of
conductors |
Conductor
diameter |
Sheath
thickness |
Conductors
PCD |
Nominal conductor
resistance at 20 °C |
Coil length | |
mm | mm | mm | mm | Ohm/m | Ohm/m | m | ||
nom | min | min | min | R4C- | R4D– | nom | ||
R4x-***-30 | 3.00±0.03 | 4 | 0.34 | 0.30 | 1.04 | 0.047 | 1.057 | 300 |
R4x-***-32 | 3.20±0.03 | 4 | 0.36 | 0.32 | 1.11 | 0.095 | 0.943 | 300 |
R4x-***-45 | 4.50±0.03 | 4 | 0.50 | 0.45 | 1.56 | 0.048 | 0.489 | 140 |
R4x-***-48 | 4.80±0.03 | 4 | 0.54 | 0.48 | 1.67 | 0.042 | 0.419 | 140 |
R4x-***-60 | 6.00±0.05 | 4 | 0.68 | 0.60 | 2.09 | 0.027 | 0.264 | 80 |
R4x-***-64 | 6.40±0.05 | 4 | 0.72 | 0.64 | 2.23 | 0.024 | 0.236 | 80 |
- Substitute “x” with the required transducer type reference Substitute
- *** with required sheath material reference
Please contact us with your requirements.
Transducer Cable Range - Six core evenly spaced cable
Reference | Cable diameter | No of conductors | Conductor diameter | Sheath thickness | Conductors PCD | Nominal conductor resistance at 20 °C | Coil length | |
mm | mm | mm | mm | Ohm/m | Ohm/m | m | ||
nom | min | min | min | R4C- | R4D– | nom | ||
R6x-***-30 | 3.00±0.03 | 6 | 0.34 | 0.30 | 1.37 | 0.19 | 1.057 | 300 |
R6x-***-32 | 3.20±0.03 | 6 | 0.36 | 0.32 | 1.46 | 0.17 | 0.943 | 300 |
R6x-***-45 | 4.50±0.03 | 6 | 0.50 | 0.45 | 2.06 | 0.09 | 0.489 | 140 |
R6x-***-48 | 4.80±0.03 | 6 | 0.54 | 0.48 | 2.19 | 0.08 | 0.419 | 140 |
R6x-***-60 | 6.00±0.05 | 6 | 0.68 | 0.60 | 2.74 | 0.05 | 0.264 | 80 |
R6x-***-64 | 6.40±0.05 | 6 | 0.72 | 0.64 | 2.92 | 0.04 | 0.236 | 80 |
- Substitute “x” with the required transducer type reference Substitute
- *** with required sheath material reference
Transducer Cable Range - Three core C1 configuration cable
Reference | Cable diameter | No of conductors | Conductor diameter | Sheath thickness | Conductors PCD | Nominal conductor resistance at 20 °C | Coil length | |
mm | mm | mm | mm | Ohm/m | Ohm/m | m | ||
nom | min | min | min | R3C- | R3D– | nom | ||
R3x-***-30-C1 | 3.00±0.03 | 3 | 0.34 | 0.30 | 1.62 | 0.19 | 1.057 | 300 |
R3x-***-32-C1 | 3.20±0.03 | 3 | 0.36 | 0.32 | 1.73 | 0.17 | 0.943 | 300 |
R3x-***-45-C1 | 4.50±0.03 | 3 | 0.50 | 0.45 | 2.43 | 0.09 | 0.489 | 140 |
R3x-***-48-C1 | 4.80±0.03 | 3 | 0.53 | 0.48 | 2.59 | 0.08 | 0.419 | 140 |
R3x-***-60-C1 | 6.00±0.05 | 3 | 0.68 | 0.60 | 3.24 | 0.05 | 0.264 | 80 |
R3x-***-64-C1 | 6.40±0.05 | 3 | 0.72 | 0.64 | 3.46 | 0.04 | 0.236 | 80 |
- Substitute “x” with the required transducer type reference
- Substitute *** with required sheath material reference
Please contact us with your requirements.
Transducer Cable Range - Four core C5 configuration cable
Reference | Cable diameter | No of conductors | Conductor diameter | Sheath thickness | Conductors PCD | Nominal conductor resistance at 20 °C | Coil length | |
mm | mm | mm | mm | Ohm/m | Ohm/m | m | ||
nom | min | min | min | R4C- | R4D– | nom | ||
R4x-***-30-C5 | 3.00±0.03 | 4 | 0.34 | 0.30 | 1.62 | 0.19 | 1.057 | 300 |
R4x-***-32-C5 | 3.20±0.03 | 4 | 0.36 | 0.32 | 1.73 | 0.17 | 0.943 | 300 |
R4x-***-45-C5 | 4.50±0.03 | 4 | 0.50 | 0.45 | 2.43 | 0.09 | 0.489 | 140 |
R4x-***-48-C5 | 4.80±0.03 | 4 | 0.53 | 0.48 | 2.59 | 0.08 | 0.419 | 140 |
R4x-***-60-C5 | 6.00±0.05 | 4 | 0.68 | 0.60 | 3.24 | 0.05 | 0.264 | 80 |
R4x-***-64-C5 | 6.40±0.05 | 4 | 0.72 | 0.64 | 3.46 | 0.04 | 0.236 | 80 |
- Substitute “x” with the required transducer type reference Substitute
- *** with required sheath material reference
Transducer Cable Range - Six core C6 configuration cable
Reference | Cable diameter | No of conductors | Conductor diameter | Sheath thickness | Conductors PCD | Nominal conductor resistance at 20 °C | Coil length | |
mm | mm | mm | mm | Ohm/m | Ohm/m | m | ||
nom | min | min | min | R6C- | R6D– | nom | ||
R6x-***-30-C6 | 3.00±0.03 | 6 | 0.34 | 0.30 | 1.62 | 0.19 | 1.057 | 300 |
R6x-***-32-C6 | 3.20±0.03 | 6 | 0.36 | 0.32 | 1.73 | 0.17 | 0.943 | 300 |
R6x-***-45-C6 | 4.50±0.03 | 6 | 0.50 | 0.45 | 2.43 | 0.09 | 0.489 | 140 |
R6x-***-48-C6 | 4.80±0.03 | 6 | 0.53 | 0.48 | 2.59 | 0.08 | 0.419 | 140 |
R6x-***-60-C6 | 6.00±0.05 | 6 | 0.68 | 0.60 | 3.24 | 0.05 | 0.264 | 80 |
R6x-***-64-C6 | 6.40±0.05 | 6 | 0.72 | 0.64 | 3.46 | 0.04 | 0.236 | 80 |
- Substitute “x” with the required transducer type reference Substitute
- *** with required sheath material reference
Please contact us with your requirements.